Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,559.33 | -38.09 ![]() | -0.44 ![]() | |||
FTSE 250 | 20,337.00 | -15.49 ![]() | -0.08 ![]() | |||
FTSE 350 | 4,687.75 | -18.78 ![]() | -0.40 ![]() | |||
FTSE All Share | 4,637.91 | -18.63 ![]() | -0.40 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,114.00 | 284.97 ![]() | 0.70 ![]() | |||
Nasdaq | 17,738.20 | 48.50 ![]() | 0.27 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2025 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.03 | -16.39 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2025 at 10:00 PM